'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .465 |
Phil Conrad | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .250 |
Peter Winternitz | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .447 |
Jack McCabe | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Simon Lamarre | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
Gideon Posluns | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .212 |
Jamie Ross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mathieu Moses | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .295 |
James Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .175 |
Terry Pimm | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .091 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Steve Gillis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Totals | 26 | 11 | 7 | 8 | 0 | 8 | 6 | 5 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Luis Periche | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .556 |
Brandon Doyle | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .467 |
Mike Gingell | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .588 |
Obie Ojibe | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Patrice Gaudreau | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .489 |
Cameron Lightbourn | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .514 |
Rob LeBrocq | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | .500 |
Nickolai Vincelli | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .458 |
Joe Gentile (Joe) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 40 | 13 | 19 | 12 | 2 | 2 | 5 | 6 | 0 | - |
Batting
RBI:
Conrad (3), McCabe (3), Lamarre 3 (14), Posluns (4), Moses 2 (6)
HBP:
Mitchell (2), Johnson (1), Gillis (3)
Base running
SB:
Lipson 2 (16), Moses (15), Johnson 2 (9)
Batting
2B:
Periche 2 (6), Lightbourn (1)
RBI:
Periche 3 (16), Doyle (6), Gingell (16), Lightbourn (11), LeBrocq 2 (12), Vincelli 2 (8), Gentile (Joe) 2 (5)
HR:
Gingell (5), LeBrocq (1)
HBP:
Vincelli (1), Gentile (Joe) (6)
Base running
SB:
Doyle 2 (3), Lightbourn (3), LeBrocq 3 (13)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jamie Ross | 2.2 | 6 | 5 | 4 | 1 | 4 | 0 | 2.21 | 9.26 |
Jack McCabe (L, 0-1) | 4.1 | 7 | 7 | 5 | 0 | 2 | 0 | 1.64 | 5.73 |
Totals | 6.3 | 13 | 12 | 9 | 1 | 6 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Periche | 2.0 | 3 | 10 | 8 | 6 | 2 | 0 | 1.00 | 15.75 |
Mike Gingell (W, 6-2) | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0.48 | 3.03 |
Totals | 7.0 | 6 | 12 | 9 | 8 | 7 | 0 | - | - |
HBP:
Ross (2)
HBP:
Periche 3 (3)