Conference BB

W L T Pct GB Strk L5 Home Road RF RA
Red Sox 16 8 0 .667 - W8 5-0 9-3 7-5 176 132
Reds 16 8 0 .667 - W1 3-2 8-4 8-4 184 152
DBacks 15 9 0 .625 1.0 L1 1-4 5-7 10-2 155 112
Patriotes 15 9 0 .625 1.0 L1 4-1 9-3 6-6 146 89
Mets 14 10 0 .583 2.0 W2 3-2 6-6 8-4 142 113
Brewers 9 15 0 .375 7.0 L2 1-4 3-9 6-6 141 134
Rangers 9 15 0 .375 7.0 W2 4-1 5-7 4-8 135 176
Knights 8 16 0 .333 8.0 L1 2-3 5-7 3-9 108 181
Cardinals 6 18 0 .250 10.0 L3 2-3 4-8 2-10 124 222

Conference A

W L T Pct GB Strk L5 Home Road RF RA
Verdun Indians 19 4 0 .826 - W1 4-1 9-3 10-1 165 92
Expos 18 5 0 .783 1.0 W5 5-0 9-3 9-2 190 93
Blue Jays 15 8 0 .652 4.0 W1 2-3 8-3 7-5 159 122
Beers 14 9 0 .609 5.0 W1 3-2 7-3 7-6 174 122
Dodgers 13 10 0 .565 6.0 L1 3-2 5-5 8-5 151 120
NDG Indians 11 11 0 .500 7.5 L5 0-5 6-5 5-6 167 123
Mariners 11 12 0 .478 8.0 W1 3-2 5-6 6-6 156 187
Orioles 10 14 0 .417 9.5 L6 0-5 3-10 7-4 146 150
Aigles 9 16 0 .360 11.0 W4 4-1 4-7 5-9 96 174
Angels 8 15 0 .348 11.0 L2 2-3 4-9 4-6 112 154
Team Cuba 0 16 0 .000 15.5 L16 0-5 0-8 0-8 21 144

Conference B

W L T Pct GB Strk L5 Home Road RF RA
Redmen 16 3 0 .842 - W3 4-1 7-2 9-1 212 93
A's 13 6 0 .684 3.0 W4 4-1 4-4 9-2 202 135
Classique Angels 11 7 0 .611 4.5 W1 3-2 6-5 5-2 162 145
Braves 10 8 0 .556 5.5 L1 1-4 4-5 6-3 157 151
Sluggers 10 9 0 .526 6.0 W2 3-2 4-6 6-3 195 173
CRUSH 9 10 0 .474 7.0 W1 2-3 5-5 4-5 139 139
Rockies 6 12 0 .333 9.5 L3 2-3 2-9 4-3 81 142
Rays 3 16 0 .158 13.0 L2 1-4 1-8 2-8 108 226
Pointe-Claire 'Spos 2 17 0 .105 14.0 L2 1-4 1-8 1-9 126 234