Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 19 | .235 | 51 | 12 | 15 | 4 | 2 | 0 | 0 | 11 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 62 | .275 | .371 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 15 | .149 | 47 | 7 | 13 | 1 | 0 | 0 | 0 | 7 | 21 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 55 | .149 | .273 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 13 | .289 | 38 | 11 | 10 | 2 | 2 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .342 | .438 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 8 | .250 | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .250 | .400 | - | - | - | - | - | |
| Totals | 55 | .224 | 152 | 34 | 40 | 10 | 4 | 0 | 0 | 31 | 53 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 185 | .250 | .362 | - | - | - | - | .000 | |||

