Statistics
Knights Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Bawart | 8 | 2 | 4 | 0 | 0 | 6.93 | 1.89 | 34.1 | 47 | 34 | 13 | 10 | 0 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 55 | 0 | 4 | 0 | 0 |
Jerdy Eastmond | 5 | 2 | 1 | 0 | 0 | 2.84 | 1.22 | 24.2 | 17 | 10 | 21 | 9 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
Mike Deer | 1 | 0 | 0 | 0 | 0 | 99.99 | 9.01 | 0.1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Zurba | 1 | 0 | 1 | 0 | 0 | 41.98 | 7.50 | 0.2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sean Christensen | 2 | 0 | 2 | 0 | 0 | 7.88 | 2.44 | 5.1 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Pat Larose | 4 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 11.0 | 13 | 11 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Brad Pelletier | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.50 | 4.0 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jason Paloulian | 6 | 0 | 1 | 0 | 0 | 5.91 | 2.06 | 10.2 | 11 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Rob Mackay | 5 | 3 | 1 | 0 | 0 | 5.53 | 1.84 | 19.0 | 24 | 15 | 18 | 12 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Shawn Painter | 5 | 0 | 1 | 0 | 0 | 4.81 | 1.62 | 16.0 | 14 | 11 | 22 | 7 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Doug Henry | 3 | 1 | 0 | 0 | 0 | 4.20 | 0.80 | 5.0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)