Statistics
Knights Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Shostak | 19 | .403 | 62 | 25 | 24 | 11 | 5 | 0 | 0 | 13 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 77 | .484 | .519 |
| James Collette | 16 | .367 | 49 | 18 | 11 | 15 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 58 | .449 | .448 |
| Derek Marinos | 15 | .349 | 43 | 15 | 9 | 15 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 59 | .465 | .517 |
| Geoff Bawart | 23 | .325 | 80 | 26 | 16 | 14 | 4 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 87 | .375 | .365 |
| Kevin Pont | 20 | .315 | 54 | 17 | 17 | 12 | 3 | 0 | 0 | 13 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 68 | .370 | .448 |
| Zen Pawlowsky | 18 | .315 | 54 | 17 | 14 | 13 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .407 | .431 |
| Jay Bradley | 15 | .149 | 47 | 7 | 13 | 1 | 0 | 0 | 0 | 7 | 21 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 55 | .149 | .273 |
| Jimmy Flood | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
| Kendel McKenna | 7 | .500 | 22 | 11 | 10 | 9 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .636 | .577 |
| Shawn Painter | 11 | .467 | 30 | 14 | 9 | 10 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .633 | .579 |
| Pat Larose | 11 | .433 | 30 | 13 | 10 | 7 | 4 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | .567 | .553 |
| Rob Mackay | 12 | .409 | 44 | 18 | 12 | 13 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | .568 | .435 |
| Sean Christensen | 2 | .400 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .600 | .571 |
| Mark Therrien | 11 | .364 | 33 | 12 | 13 | 9 | 4 | 0 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 40 | .667 | .475 |
| Doug Henry | 13 | .350 | 40 | 14 | 8 | 10 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | .425 | .422 |
| Robbie Dahl-Smith | 5 | .350 | 20 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .600 | .350 |
| Jason Paloulian | 12 | .343 | 35 | 12 | 14 | 6 | 2 | 0 | 1 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 46 | .486 | .500 |
| Ron Snell | 3 | .333 | 12 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .500 | .333 |
| Jerdy Eastmond | 11 | .318 | 22 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .318 | .444 |
| Osneil Batista | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
| David Poirier | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
| Dave O'Keefe | 5 | .200 | 15 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .467 | .294 |
| Ian Davies | 3 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .143 | .400 |
| Brad Pelletier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Mike Deer | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Kyle Zurba | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 48 plate appearances (PA)


