Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2002 | F | Sunday | May 6 | 16:00 | Reds | 3 | Knights | 2 | Ballantyne | Box |
2006 | F | Saturday | May 12 | 10:00 | Knights | 4 | DBacks | 9 | Ballantyne | Box |
2008 | F | Monday | May 14 | 19:30 | Patriotes | 2 | Knights | 5 | LaSalle | Box |
2010 | F | Friday | May 18 | 19:30 | Knights | 8 | NDG Indians | 3 | Trudeau | Box |
2014 | F | Monday | May 21 | 19:30 | NDG Indians | 5 | Knights | 2 | LaSalle | Box |
2015 | F | Thursday | May 24 | 19:30 | Knights | 14 | Steamers | 4 | Trudeau | Box |
2018 | F | Monday | May 28 | 19:30 | Rangers | 14 | Knights | 4 | LaSalle | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2022 | F | Sunday | June 3 | 19:30 | Knights | 0 | Reds | 10 | Lake | Box |
2039 | F | Friday | June 8 | 19:30 | Patriotes | 7 | Knights | 5 | LaSalle | Box |
2026 | F | Sunday | June 10 | 19:30 | DBacks | 1 | Knights | 8 | St-Laurent | Box |
2032 | F | Friday | June 15 | 19:30 | Steamers | 10 | Knights | 7 | LaSalle | Box |
2035 | F | Thursday | June 21 | 19:30 | Knights | 15 | NDG Indians | 6 | Trudeau | Box |
2037 | F | Sunday | June 24 | 10:00 | Knights | 8 | Rangers | 5 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2052 | F | Wednesday | July 11 | 19:30 | Knights | 6 | Patriotes | 7 | Lafontaine | Box |
2057 | F | Friday | July 20 | 19:30 | Reds | 6 | Knights | 5 | LaSalle | Box |
2044 | F | Sunday | July 22 | 16:00 | Steamers | 4 | Knights | 5 | Ballantyne | Box |
2063 | F | Tuesday | July 24 | 19:30 | Knights | 5 | Steamers | 15 | Trudeau | Box |
2068 | F | Sunday | July 29 | 19:30 | Knights | 6 | Reds | 4 | Lake | Box |
2069 | F | Monday | July 30 | 19:30 | DBacks | 1 | Knights | 11 | LaSalle | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2071 | F | Wednesday | Aug 1 | 19:30 | Knights | 19 | Patriotes | 15 | Lafontaine | Box |
2047 | F | Wednesday | Aug 8 | 19:30 | Knights | 10 | Rangers | 12 | Wilson | Box |
2081 | F | Monday | Aug 13 | 19:30 | NDG Indians | 2 | Knights | 8 | LaSalle | Box |
2056 | F | Wednesday | Aug 15 | 19:30 | Knights | 3 | DBacks | 13 | Lake | Box |
2076 | F | Friday | Aug 17 | 19:30 | Rangers | 14 | Knights | 13 | LaSalle | Box |
2304* | F | Monday | Aug 20 | 19:30 | Knights | 4 | DBacks | 3 | LaSalle | Box |
3407* | F | Thursday | Aug 23 | 19:30 | DBacks | 11 | Knights | 5 | LaSalle | Box |
2308* | F | Saturday | Aug 25 | 10:00 | Knights | 14 | DBacks | 16 | Ballantyne | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2002 | F | Sunday | May 6 | 16:00 | Reds | 3 | Knights | 2 | Ballantyne | Box |
2006 | F | Saturday | May 12 | 10:00 | Knights | 4 | DBacks | 9 | Ballantyne | Box |
2008 | F | Monday | May 14 | 19:30 | Patriotes | 2 | Knights | 5 | LaSalle | Box |
2010 | F | Friday | May 18 | 19:30 | Knights | 8 | NDG Indians | 3 | Trudeau | Box |
2014 | F | Monday | May 21 | 19:30 | NDG Indians | 5 | Knights | 2 | LaSalle | Box |
2015 | F | Thursday | May 24 | 19:30 | Knights | 14 | Steamers | 4 | Trudeau | Box |
2018 | F | Monday | May 28 | 19:30 | Rangers | 14 | Knights | 4 | LaSalle | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2022 | F | Sunday | June 3 | 19:30 | Knights | 0 | Reds | 10 | Lake | Box |
2039 | F | Friday | June 8 | 19:30 | Patriotes | 7 | Knights | 5 | LaSalle | Box |
2026 | F | Sunday | June 10 | 19:30 | DBacks | 1 | Knights | 8 | St-Laurent | Box |
2032 | F | Friday | June 15 | 19:30 | Steamers | 10 | Knights | 7 | LaSalle | Box |
2035 | F | Thursday | June 21 | 19:30 | Knights | 15 | NDG Indians | 6 | Trudeau | Box |
2037 | F | Sunday | June 24 | 10:00 | Knights | 8 | Rangers | 5 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2052 | F | Wednesday | July 11 | 19:30 | Knights | 6 | Patriotes | 7 | Lafontaine | Box |
2057 | F | Friday | July 20 | 19:30 | Reds | 6 | Knights | 5 | LaSalle | Box |
2044 | F | Sunday | July 22 | 16:00 | Steamers | 4 | Knights | 5 | Ballantyne | Box |
2063 | F | Tuesday | July 24 | 19:30 | Knights | 5 | Steamers | 15 | Trudeau | Box |
2068 | F | Sunday | July 29 | 19:30 | Knights | 6 | Reds | 4 | Lake | Box |
2069 | F | Monday | July 30 | 19:30 | DBacks | 1 | Knights | 11 | LaSalle | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2071 | F | Wednesday | Aug 1 | 19:30 | Knights | 19 | Patriotes | 15 | Lafontaine | Box |
2047 | F | Wednesday | Aug 8 | 19:30 | Knights | 10 | Rangers | 12 | Wilson | Box |
2081 | F | Monday | Aug 13 | 19:30 | NDG Indians | 2 | Knights | 8 | LaSalle | Box |
2056 | F | Wednesday | Aug 15 | 19:30 | Knights | 3 | DBacks | 13 | Lake | Box |
2076 | F | Friday | Aug 17 | 19:30 | Rangers | 14 | Knights | 13 | LaSalle | Box |
2304* | F | Monday | Aug 20 | 19:30 | Knights | 4 | DBacks | 3 | LaSalle | Box |
3407* | F | Thursday | Aug 23 | 19:30 | DBacks | 11 | Knights | 5 | LaSalle | Box |
2308* | F | Saturday | Aug 25 | 10:00 | Knights | 14 | DBacks | 16 | Ballantyne | Box |
* Postseason game