Statistics
Knights Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Caplan | 17 | .385 | 52 | 20 | 9 | 11 | 3 | 0 | 0 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | .442 | .448 |
Gabriel Galvin | 17 | .319 | 47 | 15 | 15 | 8 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 54 | .362 | .396 |
Chris Kelly-Farrar | 16 | .306 | 36 | 11 | 2 | 3 | 2 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 49 | .361 | .479 |
Ed Evans | 18 | .275 | 51 | 14 | 12 | 5 | 2 | 0 | 0 | 14 | 10 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 66 | .314 | .439 |
Mark Therrien | 22 | .268 | 56 | 15 | 13 | 7 | 3 | 2 | 0 | 13 | 10 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 75 | .393 | .453 |
Eric Grégoire | 20 | .246 | 57 | 14 | 7 | 9 | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 65 | .281 | .338 |
Derek Marinos | 23 | .243 | 70 | 17 | 12 | 5 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 84 | .257 | .357 |
Geoff Bawart | 18 | .231 | 39 | 9 | 11 | 4 | 0 | 0 | 0 | 11 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 54 | .231 | .423 |
Pat Larose | 1 | .750 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
Jason Couillard | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Marc-André Coté | 14 | .275 | 40 | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | .300 | .326 |
Dale Bradley | 3 | .250 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Glen Coull | 10 | .241 | 29 | 7 | 5 | 3 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .310 | .353 |
Nick Rosati | 11 | .207 | 29 | 6 | 1 | 7 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 36 | .241 | .361 |
John Martinez | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Jonathan Lamy | 2 | .200 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
Jack McCabe | 7 | .200 | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .200 | .333 |
Jerdy Eastmond | 10 | .190 | 21 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | .190 | .346 |
Zen Pawlowsky | 4 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .300 |
James Collette | 12 | .111 | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .148 | .385 |
Robin Svarcbach | 7 | .100 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .100 | .500 |
Kevin Pont | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Carl Horn | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .000 | .250 |
Fabian Dunstan | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Alex Wilkins | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Colby Kontz | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Marc Grégoire | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)