May

# Day Date Time Away team Score Home team Score Field
1015 F Sunday May 22 16:00 Cardinals 10 Knights 2 Ballantyne Box
1022 F Monday May 23 19:30 Knights 4 DBacks 7 LaSalle Box
1029 F Sunday May 29 13:00 Knights 5 Rangers 10 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
1033 F Friday June 3 19:30 Rangers 9 Knights 8 Trudeau Box
1037 F Sunday June 5 15:00 Knights 6 Reds 7 Wilson Box
1039 F Tuesday June 7 19:30 DBacks 12 Knights 5 Trudeau Box
1041 F Thursday June 9 19:30 Knights 8 NDG Indians 0 Trudeau Box
1051 F Thursday June 16 19:30 Steamers 9 Knights 14 Trudeau Box
1025 F Friday June 17 19:30 Knights 16 Verdun 17 Arthur-Therrien Box
1055 F Sunday June 19 13:00 Knights 9 Steamers 8 LaSalle Box
1027 F Tuesday June 28 19:30 Knights 6 Reds 7 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1013 F Sunday July 3 16:00 Knights 14 Patriotes 4 Ballantyne Box
1073 F Monday July 4 19:30 Cardinals 12 Knights 7 Trudeau Box
1060 F Thursday July 7 19:30 NDG Indians 9 Knights 4 Gadbois Box
1081 F Monday July 11 19:30 Reds 7 Knights 19 Trudeau Box
1083 F Thursday July 14 19:30 Rangers 5 Knights 0 Trudeau Box
1090 F Tuesday July 19 19:30 Steamers 8 Knights 10 Trudeau Box
1091 F Thursday July 21 19:30 DBacks 5 Knights 6 Trudeau Box
1096 F Monday July 25 19:30 Knights 14 NDG Indians 3 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
1078 F Wednesday Aug 3 19:30 Knights 11 Cardinals 2 Wilson Box
1102 F Friday Aug 5 19:30 Knights 13 Verdun 3 Arthur-Therrien Box
1059 F Sunday Aug 7 10:00 Patriotes 6 Knights 7 Ballantyne Box
1004 F Sunday Aug 7 13:00 Knights 12 Patriotes 7 Ballantyne Box
1066 F Sunday Aug 14 16:00 Verdun 5 Knights 5 Ballantyne Box
108* F Thursday Aug 18 19:30 Steamers 2 Knights 5 Trudeau Box
113* F Tuesday Aug 23 19:30 Knights 7 Steamers 4 Trudeau Box
134* F Saturday Aug 27 10:00 Knights 3 DBacks 0 LaSalle Box
3032* F Tuesday Aug 30 19:30 Knights 1 DBacks 2 Lake Box
3033* F Wednesday Aug 31 19:30 DBacks 8 Knights 1 LaSalle Box

September

# Day Date Time Away team Score Home team Score Field
133* F Thursday Sept 1 19:30 DBacks 8 Knights 4 LaSalle Box

May

# Day Date Time Away team Score Home team Score Field
1015 F Sunday May 22 16:00 Cardinals 10 Knights 2 Ballantyne Box
1022 F Monday May 23 19:30 Knights 4 DBacks 7 LaSalle Box
1029 F Sunday May 29 13:00 Knights 5 Rangers 10 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
1033 F Friday June 3 19:30 Rangers 9 Knights 8 Trudeau Box
1037 F Sunday June 5 15:00 Knights 6 Reds 7 Wilson Box
1039 F Tuesday June 7 19:30 DBacks 12 Knights 5 Trudeau Box
1041 F Thursday June 9 19:30 Knights 8 NDG Indians 0 Trudeau Box
1051 F Thursday June 16 19:30 Steamers 9 Knights 14 Trudeau Box
1025 F Friday June 17 19:30 Knights 16 Verdun 17 Arthur-Therrien Box
1055 F Sunday June 19 13:00 Knights 9 Steamers 8 LaSalle Box
1027 F Tuesday June 28 19:30 Knights 6 Reds 7 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1013 F Sunday July 3 16:00 Knights 14 Patriotes 4 Ballantyne Box
1073 F Monday July 4 19:30 Cardinals 12 Knights 7 Trudeau Box
1060 F Thursday July 7 19:30 NDG Indians 9 Knights 4 Gadbois Box
1081 F Monday July 11 19:30 Reds 7 Knights 19 Trudeau Box
1083 F Thursday July 14 19:30 Rangers 5 Knights 0 Trudeau Box
1090 F Tuesday July 19 19:30 Steamers 8 Knights 10 Trudeau Box
1091 F Thursday July 21 19:30 DBacks 5 Knights 6 Trudeau Box
1096 F Monday July 25 19:30 Knights 14 NDG Indians 3 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
1078 F Wednesday Aug 3 19:30 Knights 11 Cardinals 2 Wilson Box
1102 F Friday Aug 5 19:30 Knights 13 Verdun 3 Arthur-Therrien Box
1059 F Sunday Aug 7 10:00 Patriotes 6 Knights 7 Ballantyne Box
1004 F Sunday Aug 7 13:00 Knights 12 Patriotes 7 Ballantyne Box
1066 F Sunday Aug 14 16:00 Verdun 5 Knights 5 Ballantyne Box
108* F Thursday Aug 18 19:30 Steamers 2 Knights 5 Trudeau Box
113* F Tuesday Aug 23 19:30 Knights 7 Steamers 4 Trudeau Box
134* F Saturday Aug 27 10:00 Knights 3 DBacks 0 LaSalle Box
3032* F Tuesday Aug 30 19:30 Knights 1 DBacks 2 Lake Box
3033* F Wednesday Aug 31 19:30 DBacks 8 Knights 1 LaSalle Box

September

# Day Date Time Away team Score Home team Score Field
133* F Thursday Sept 1 19:30 DBacks 8 Knights 4 LaSalle Box
* Postseason game