May

# Day Date Time Away team Score Home team Score Field
14 F Monday May 12 19:30 Reds 7 Knights 2 LaSalle Box
24 F Sunday May 18 13:00 Knights 7 DBacks 13 Ballantyne Box
33 F Monday May 19 19:30 Rays 5 Knights 15 LaSalle Box
54 F Monday May 26 19:30 Mets 11 Knights 8 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
77 F Monday June 2 19:30 Red Sox 2 Knights 10 LaSalle Box
97 F Monday June 9 19:30 NDG Indians 1 Knights 5 LaSalle Box
116 F Monday June 16 19:30 Steamers 5 Knights 9 LaSalle Box
135 F Monday June 23 19:30 DBacks 5 Knights 3 LaSalle Box
19 F Thursday June 26 19:30 Knights 3 Patriotes 10 LaSalle Box
153 F Sunday June 29 19:30 Knights 1 Mets 6 Trudeau Box
155 F Monday June 30 19:30 Patriotes 10 Knights 0 LaSalle Box

July

# Day Date Time Away team Score Home team Score Field
105 F Thursday July 3 19:30 Knights 6 Rangers 5 LaSalle Box
35 F Saturday July 5 10:00 Knights 9 Cardinals 10 LaSalle Box
173 F Monday July 7 19:30 Cardinals 1 Knights 2 LaSalle Box
191 F Monday July 14 19:30 Knights 3 Steamers 4 Ballantyne Box
187 F Sunday July 20 13:00 Knights 5 Red Sox 6 Dorion Gardens Box
210 F Monday July 21 19:30 Rangers 8 Knights 4 LaSalle Box
212 F Tuesday July 22 19:30 Knights 4 NDG Indians 5 Trudeau Box
214 F Thursday July 24 19:30 Knights 5 Reds 6 Lake Box

August

# Day Date Time Away team Score Home team Score Field
133 F Friday Aug 1 19:30 Knights 5 Rays 1 Trudeau Box
249 F Monday Aug 4 19:30 Cardinals 5 Knights 6 LaSalle Box
58 F Tuesday Aug 5 19:30 Knights 0 Reds 10 Wilson Box
228 F Friday Aug 8 19:30 Rangers 10 Knights 0 St-Laurent Box
265 F Monday Aug 11 19:30 Reds 4 Knights 0 LaSalle Box
268 F Tuesday Aug 12 19:30 Knights 5 DBacks 10 Springate Box
91 F Friday Aug 15 19:30 Knights 12 Steamers 9 St-Laurent Box
501* F Sunday Aug 17 19:30 Rays 1 Knights 2 Trudeau Box
502* F Monday Aug 18 19:30 Steamers 10 Knights 11 Trudeau Box
509* F Thursday Aug 21 20:00 Knights 0 Patriotes 7 Bissonnette Box
510* F Friday Aug 22 19:30 Patriotes 2 Knights 0 Trudeau Box

May

# Day Date Time Away team Score Home team Score Field
14 F Monday May 12 19:30 Reds 7 Knights 2 LaSalle Box
24 F Sunday May 18 13:00 Knights 7 DBacks 13 Ballantyne Box
33 F Monday May 19 19:30 Rays 5 Knights 15 LaSalle Box
54 F Monday May 26 19:30 Mets 11 Knights 8 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
77 F Monday June 2 19:30 Red Sox 2 Knights 10 LaSalle Box
97 F Monday June 9 19:30 NDG Indians 1 Knights 5 LaSalle Box
116 F Monday June 16 19:30 Steamers 5 Knights 9 LaSalle Box
135 F Monday June 23 19:30 DBacks 5 Knights 3 LaSalle Box
19 F Thursday June 26 19:30 Knights 3 Patriotes 10 LaSalle Box
153 F Sunday June 29 19:30 Knights 1 Mets 6 Trudeau Box
155 F Monday June 30 19:30 Patriotes 10 Knights 0 LaSalle Box

July

# Day Date Time Away team Score Home team Score Field
105 F Thursday July 3 19:30 Knights 6 Rangers 5 LaSalle Box
35 F Saturday July 5 10:00 Knights 9 Cardinals 10 LaSalle Box
173 F Monday July 7 19:30 Cardinals 1 Knights 2 LaSalle Box
191 F Monday July 14 19:30 Knights 3 Steamers 4 Ballantyne Box
187 F Sunday July 20 13:00 Knights 5 Red Sox 6 Dorion Gardens Box
210 F Monday July 21 19:30 Rangers 8 Knights 4 LaSalle Box
212 F Tuesday July 22 19:30 Knights 4 NDG Indians 5 Trudeau Box
214 F Thursday July 24 19:30 Knights 5 Reds 6 Lake Box

August

# Day Date Time Away team Score Home team Score Field
133 F Friday Aug 1 19:30 Knights 5 Rays 1 Trudeau Box
249 F Monday Aug 4 19:30 Cardinals 5 Knights 6 LaSalle Box
58 F Tuesday Aug 5 19:30 Knights 0 Reds 10 Wilson Box
228 F Friday Aug 8 19:30 Rangers 10 Knights 0 St-Laurent Box
265 F Monday Aug 11 19:30 Reds 4 Knights 0 LaSalle Box
268 F Tuesday Aug 12 19:30 Knights 5 DBacks 10 Springate Box
91 F Friday Aug 15 19:30 Knights 12 Steamers 9 St-Laurent Box
501* F Sunday Aug 17 19:30 Rays 1 Knights 2 Trudeau Box
502* F Monday Aug 18 19:30 Steamers 10 Knights 11 Trudeau Box
509* F Thursday Aug 21 20:00 Knights 0 Patriotes 7 Bissonnette Box
510* F Friday Aug 22 19:30 Patriotes 2 Knights 0 Trudeau Box
* Postseason game