Statistics
Knights Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Grégoire | 23 | .345 | 55 | 19 | 13 | 11 | 4 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | .418 | .456 |
Ed Evans | 18 | .304 | 46 | 14 | 16 | 1 | 1 | 0 | 0 | 14 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 64 | .326 | .500 |
Steve Caplan | 24 | .303 | 76 | 23 | 3 | 16 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 83 | .355 | .325 |
Geoff Bawart | 21 | .255 | 55 | 14 | 3 | 9 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | .273 | .305 |
Mark Therrien | 24 | .250 | 60 | 15 | 17 | 8 | 3 | 0 | 0 | 9 | 9 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 78 | .300 | .423 |
Derek Marinos | 19 | .245 | 49 | 12 | 16 | 11 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 65 | .286 | .431 |
Kendel McKenna | 1 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
John Vergados | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Dale Bradley | 12 | .484 | 31 | 15 | 7 | 9 | 5 | 1 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 46 | .710 | .609 |
Mike Tomasetta | 8 | .364 | 11 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .636 | .500 |
Robbie Dahl-Smith | 10 | .345 | 29 | 10 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .448 | .441 |
Ron Snell | 11 | .333 | 24 | 8 | 5 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .417 | .407 |
Denis Bastien | 2 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .333 | .500 |
Eric Shostak | 2 | .333 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
James Collette | 16 | .293 | 41 | 12 | 5 | 7 | 1 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .317 | .431 |
Glen Coull | 14 | .273 | 33 | 9 | 4 | 4 | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | .333 | .405 |
Shawn Painter | 12 | .257 | 35 | 9 | 6 | 10 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .400 | .316 |
John Martinez | 8 | .217 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .217 | .280 |
Marc-André Coté | 11 | .211 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .211 | .375 |
Kevin Pont | 10 | .192 | 26 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .231 | .323 |
Jerdy Eastmond | 10 | .182 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .182 | .217 |
Pat Larose | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Adam Leduc | 2 | .167 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .286 |
James Mansell | 2 | .167 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .286 |
Jimmy Flood | 5 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .125 | .533 |
Zen Pawlowsky | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Jonathan Lamy | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Glen Norman | 3 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .091 |
Denis Boucher | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 52 plate appearances (PA)