Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 22 | .387 | 62 | 24 | 21 | 10 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 77 | .435 | .494 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 19 | .403 | 62 | 25 | 24 | 11 | 5 | 0 | 0 | 13 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 77 | .484 | .519 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 19 | .357 | 56 | 20 | 14 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 64 | .375 | .422 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 23 | .250 | 64 | 16 | 9 | 10 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | .266 | .355 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 2 | .333 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 | - | - | - | - | - | |
| Totals | 85 | .348 | 250 | 87 | 70 | 36 | 11 | 0 | 0 | 45 | 22 | 3 | 0 | 22 | 1 | 0 | 3 | 0 | 301 | .392 | .449 | - | - | - | - | .000 | |||

