Statistics
Knights Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Bawart | 25 | .411 | 73 | 30 | 20 | 14 | 1 | 0 | 0 | 9 | 11 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 85 | .425 | .471 |
Eric Shostak | 22 | .387 | 62 | 24 | 21 | 10 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 77 | .435 | .494 |
Sean Christensen | 19 | .382 | 55 | 21 | 13 | 11 | 3 | 0 | 0 | 6 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 64 | .436 | .469 |
Pat Larose | 18 | .340 | 47 | 16 | 10 | 13 | 4 | 0 | 0 | 13 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .426 | .492 |
Kevin Pont | 20 | .339 | 56 | 19 | 13 | 8 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | .357 | .431 |
Jay Bradley | 19 | .235 | 51 | 12 | 15 | 4 | 2 | 0 | 0 | 11 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 62 | .275 | .371 |
Jason Paloulian | 9 | .444 | 18 | 8 | 10 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .611 | .583 |
Mark Therrien | 15 | .425 | 40 | 17 | 8 | 15 | 5 | 1 | 1 | 3 | 4 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 48 | .675 | .521 |
Jonathan Lamy | 13 | .342 | 38 | 13 | 8 | 9 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 43 | .342 | .395 |
Zen Pawlowsky | 14 | .333 | 24 | 8 | 5 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .417 | .484 |
Shawn Painter | 8 | .312 | 16 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .438 | .450 |
Jimmy Flood | 12 | .296 | 27 | 8 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .296 | .457 |
Derek Marinos | 11 | .294 | 34 | 10 | 10 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | .294 | .429 |
Ron Snell | 12 | .267 | 30 | 8 | 8 | 12 | 1 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | .500 | .410 |
Neil McGrath | 8 | .267 | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .333 | .333 |
James Collette | 15 | .175 | 40 | 7 | 7 | 5 | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .250 | .267 |
Kyle Zurba | 9 | .150 | 20 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | .200 | .269 |
Neel Soneji | 2 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Dave O'Keefe | 3 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dave Blake | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .571 |
Jerdy Eastmond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)