Statistics
Knights Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 21 | .406 | 69 | 28 | 19 | 17 | 7 | 1 | 1 | 8 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | .580 | .474 |
Eric Grégoire | 16 | .378 | 45 | 17 | 9 | 18 | 7 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 54 | .533 | .453 |
Eric Shostak | 19 | .357 | 56 | 20 | 14 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 64 | .375 | .422 |
Derek Marinos | 16 | .333 | 51 | 17 | 14 | 13 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 61 | .373 | .443 |
Jay Bradley | 13 | .289 | 38 | 11 | 10 | 2 | 2 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .342 | .438 |
Geoff Bawart | 23 | .286 | 70 | 20 | 8 | 14 | 2 | 1 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | .343 | .342 |
Doug Henry | 18 | .228 | 57 | 13 | 10 | 12 | 4 | 0 | 1 | 4 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 64 | .351 | .279 |
Dale Bradley | 9 | .538 | 26 | 14 | 14 | 9 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 34 | .808 | .636 |
Robbie Dahl-Smith | 9 | .500 | 26 | 13 | 7 | 8 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .654 | .594 |
Ryan Fishman, R. | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Jimmy Flood | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Marc-André Coté | 13 | .429 | 42 | 18 | 13 | 6 | 6 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .619 | .478 |
James Collette | 12 | .400 | 30 | 12 | 9 | 4 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 41 | .467 | .525 |
Shawn Painter | 10 | .375 | 24 | 9 | 6 | 11 | 1 | 0 | 3 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .792 | .516 |
Glen Coull | 10 | .364 | 33 | 12 | 5 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .455 | .382 |
Kevin Pont | 11 | .360 | 25 | 9 | 3 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 32 | .360 | .484 |
Kendel McKenna | 8 | .350 | 20 | 7 | 7 | 5 | 2 | 0 | 1 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .600 | .536 |
Jonathan Lamy | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Zen Pawlowsky | 13 | .323 | 31 | 10 | 4 | 5 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | .323 | .500 |
Mark Therrien | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jerdy Eastmond | 14 | .229 | 35 | 8 | 6 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .229 | .308 |
Steve Caplan | 2 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Roland Eastmond | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Emanuel Blanchard | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Marc Grégoire | 2 | .000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Pat Larose | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Vic Smyk | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Tony Pompeo | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)