Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
Steve Caplan | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .405 |
Eric Grégoire | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Glen Coull | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Vic Smyk | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Eric Shostak | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Geoff Bawart | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Totaux | 19 | 3 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .250 |
Martin Grenier R | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | .283 |
Eric Vaillancourt AC | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .292 |
Ghislain Beauchamp 1B | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .476 |
Lee Constantin 2B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .346 |
Mat Vaillancourt, M. CD | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | .200 |
Bruno Béchard, B. 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .276 |
Dominic DiPietrantonio | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Carl Lemelin CG | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .200 |
John Winter Russell L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 23 | 19 | 20 | 1 | 7 | 2 | 2 | 7 | - |
Batting
CC:
Caplan (1)
PP:
Caplan (6), Shostak (4), Bawart (2)
SacF:
Bawart (1)
Batting
2B:
Gauthier (2), Grenier 2 (6), Beauchamp (6), Constantin 2 (5)
PP:
Gauthier (3), Grenier 7 (15), Beauchamp (8), Constantin 3 (6), Vaillancourt, M. 3 (7), Béchard, B. (4), DiPietrantonio (1), Lemelin 3 (10)
FDJ:
Gauthier (1)
CC:
Grenier (2)
Base running
BV:
Béchard, B. (9), DiPietrantonio (1)
Fielding
E:
Lemelin (2)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (D, 0-1) | 2.0 | 8 | 10 | 7 | 2 | 1 | 0 | 2.17 | 12.83 |
Vic Smyk | 1.1 | 5 | 6 | 5 | 2 | 1 | 0 | 3.75 | 26.26 |
James Collette | 0.1 | 5 | 8 | 8 | 2 | 0 | 1 | 15.02 | 168.17 |
Steve Caplan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Totaux | 3.3 | 19 | 24 | 20 | 6 | 2 | 1 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (V, 2-2) | 5.0 | 7 | 4 | 4 | 1 | 2 | 1 | 1.22 | 2.63 |
Totaux | 5.0 | 7 | 4 | 4 | 1 | 2 | 1 | - | - |
CC:
Collette (1)
FT:
Winter Russell 23
CC:
Winter Russell (1)
MvL:
Winter Russell (1)