DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .333 |
Yannick Bergeron | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .474 |
Ryan Favretto | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Russell Grosse | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Richard Grosse | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .550 |
Graham Grosse | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Mitch Heft | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .320 |
Craig Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Eddie Langevin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .519 |
Totaux | 32 | 5 | 8 | 6 | 1 | 6 | 1 | 3 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bradley | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .280 |
Eric Shostak | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .238 |
Sean Christensen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Mark Therrien | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .467 |
Pat Larose | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .316 |
Ron Snell | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Geoff Bawart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
Kevin Pont | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .300 |
Jonathan Lamy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
James Collette | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Totaux | 27 | 9 | 9 | 5 | 0 | 5 | 5 | 4 | 0 | - |
Batting
FA:
Beauchamp (1)
PP:
Bergeron (13), Grosse 3 (7), Grosse (4), Heft (6)
Sac:
Bergeron (1)
2B:
Grosse 2 (6)
CC:
Langevin (2)
Base running
BV:
Beauchamp 3 (5)
Batting
FA:
Christensen (2), Lamy (1), Collette (1)
PP:
Therrien (6), Larose (4), Snell (5), Lamy (8), Collette (3)
Base running
BV:
Christensen (2), Therrien (8), Larose (1), Pont (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (D, 2-1) | 7.0 | 5 | 9 | 4 | 1 | 3 | 0 | 0.71 | 3.29 |
Totaux | 7.0 | 5 | 9 | 4 | 1 | 3 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pat Larose (V, 2-2) | 6.0 | 7 | 7 | 7 | 9 | 3 | 0 | 0.96 | 6.30 |
Sean Christensen (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 5.51 |
Totaux | 7.0 | 7 | 7 | 7 | 9 | 3 | 0 | - | - |